Check Availability
Site | Price per person “Egyptian Pounds” |
Cairo | |
Giza Pyramids | 80 |
Entry to inside the Great Pyramid | 200 |
Entry to inside the 2nd or the 3rd Pyramid | 40 |
Entry to the Solar Boat Museum at Giza Pyramids | 60 |
Pyramids Sound and Light Show | 100 |
Egyptian Museum | 75 |
Mummies Room at the Egyptian Museum | 100 |
Saqqara | 80 |
Memphis | 40 |
Dahshur | 40 |
Coptic Cairo (Hanging Church-St.Sergius and Bacchus Church-Synagogue of Ben Ezra) | Free |
Cave Church | Free |
Coptic Museum | 60 |
Citadel of Saladin | 60 |
Sultan Hassan Madrassa and Refaai Mosque (Islamic Cairo) | 40 |
Gayer Anderson Museum | 35 |
Azhar Park | 10 |
Alexandria | |
Catacombs (Kom el Shoqafa) | 40 |
Qaietbey Citadel | 30 |
Pompei’s Pillar | 30 |
Bibliotheca of Alexandria | 70 |
Montazah Royal Gardens | 9 |
Roman Amphitheater | 30 |
Alexandria National Museum | 50 |
Luxor | |
Karnak Temple | 80 |
Karnak “Open air Museum” | 40 |
Karnak Sound and Light Show | 100 |
Luxor Temple | 60 |
Hatshepsut Temple (Deir el Bahary) + Taftaf “Electric Train” | 50 + 2 |
Dendarah Temple | 40 |
Abydos Temple | 40 |
Medinet Habu | 40 |
Ramesseum | 40 |
Seti 1st Temple | 30 |
Merenptah Temple | 20 |
Isis Temple (Deir Shelweet area) | 40 |
Valley of the Kings + Taftaf “Electric Train” | 100 + 4 |
Tomb of Tut Ankh Amon at Valley of the kings | 100 |
Tomb of Ay at Valley of the kings | 25 |
Tomb of Ramses VI at Valley of the kings | 50 |
Howard Carter’s House | 20 |
Replica of Tut Ankh Amon’s Tomb (Including entry to Carter’s House) | 50 |
Valley of the Queens | 50 |
Colossi of Memnun | Free |
Deir el Medina | 40 |
Tomb of Pashedu (Deir el Medina) | 15 |
Tombs of Sennedjem and Inherkau (Deir el Medina) *Gives access also to the temple of Deir el Medina | 40 |
Valley of the Nobles (Nakht, Menna & Amenemopet Tombs) | 30 |
Valley of the Nobles (Rekhmire and Sennefer Tombs) | 50 |
Valley of the Nobles (Ramose, Userhet and Khaemhet Tombs) | 40 |
Valley of the Nobles “Khokha area” (Nefer-Ronpet, Nefer-Sekheru, Dhutmosi Tombs) | 30 |
Valley of the Nobles (Khonsu, Userhet, Benia Tombs) | 20 |
Valley of the Nobles (Roy, Shuroy & Amenemopt Tombs) | 20 |
Assasif Area (Pabasa Tomb) | 25 |
Assasif Area (Keref, Anchhor Tombs) | 25 |
Luxor Museum | 100 |
Mummification Museum | 50 |
Aswan | |
Philae Temple | 60 |
Philae Sound and Light Show | 100 |
High Dam | 30 |
Unfinished Obelisk | 40 |
Edfu Temple | 60 |
Kom Ombo Temple | 40 |
Abu Simbel Temples | 115 |
Kalabsha Temple | 60 |
Nubian Museum | 60 |
Kitchener Botanical Garden | 20 |
Notes:
*Valley of the Kings Ticket (100 EGP) includes entry to the site and up to 3 tombs from these tombs (Ramses l, lV, Vll, lX, Seti ll, Tawsert / Sethnakhte, Tuthmosis lll, lV, Saptah, Horemoheb, Menttuherkhopshef ). “not all the tombs are open all time”
*Taking photos is not allowed inside all the tombs and museums allover Egypt, also is not allowed inside the Catacombs of Kom el Shoqafa ,and Coptic Cairo (St.Sergius, Ben Ezra, Hanging church allowed without flash) .